执行与发布摘要 2026-06-28
本页汇总本次 agent 运行、文档产物、Cloudflare 发布、Notion payload 和 Longbridge 安全状态。不会写入密钥、token 或原始环境变量。
公开页面
| 页面 | 链接 |
|---|
| 文档集合首页 | https://market-agent-briefs.pages.dev/ |
| 当日投研门户 | https://market-agent-briefs.pages.dev/2026-06-28/ |
| 市场简报 | https://market-agent-briefs.pages.dev/2026-06-28/market.html |
| 每日复盘 | https://market-agent-briefs.pages.dev/reviews/2026-06-28/ |
| 组合计划 | https://market-agent-briefs.pages.dev/2026-06-28/portfolio.html |
| 盈亏复盘 | https://market-agent-briefs.pages.dev/2026-06-28/pnl.html |
| Longbridge 执行 | https://market-agent-briefs.pages.dev/2026-06-28/longbridge.html |
| UZI 交叉验证 | https://market-agent-briefs.pages.dev/2026-06-28/uzi.html |
| 执行与发布摘要 | https://market-agent-briefs.pages.dev/2026-06-28/artifact-summary.html |
本地产物
| 文档 | 路径 |
|---|
| 市场简报 | data/reports/2026-06-28/市场简报.md |
| 每日复盘 | data/reports/2026-06-28/每日复盘.md |
| 组合计划 | data/reports/2026-06-28/组合计划.md |
| 盈亏复盘 | data/reports/2026-06-28/盈亏复盘.md |
| Longbridge 执行计划 | data/reports/2026-06-28/Longbridge执行计划.md |
| UZI 交叉验证 | data/reports/2026-06-28/UZI交叉验证.md |
| 门户入口 | site/2026-06-28/index.html |
Longbridge 安全状态
| 检查项 | 状态 | 说明 |
|---|
| 只读预检查 | 是 | 运行前检查 |
| 只读复核 | 是 | 计划生成后检查 |
| 账户读取 | success | 只读 |
| 持仓读取 | success | 只读 |
| 是否调用下单接口 | 否 | 必须为否 |
待审批 Longbridge 计划
研究观察但不下单
| 状态 | 市场 | 标的 | 原因 |
|---|
| unsupported_by_longbridge_trade_scope | CN | 300319 麦捷科技 | 研究观察,不进入自动下单 |
| unsupported_by_longbridge_trade_scope | CN | 300196 长海股份 | 研究观察,不进入自动下单 |
| unsupported_by_longbridge_trade_scope | CN | 000725 京东方A | 研究观察,不进入自动下单 |
Notion Payload
| 路径 |
|---|
| data/notion/2026-06-28-market-brief.json |
| data/notion/2026-06-28-portfolio-plan.json |
| data/notion/2026-06-28-pnl-review.json |
| data/notion/2026-06-28-daily-review.json |
Cloudflare 发布
- 项目:
market-agent-briefs
- 状态:
已发布
- 发布方式:
Cloudflare 插件 Pages Direct Upload
- 部署 ID:
9f08b7c7-9d54-4677-9a82-ef2fb0aa8ef0
- 部署地址:https://9f08b7c7.market-agent-briefs.pages.dev
# 执行与发布摘要 2026-06-28
> 本页汇总本次 agent 运行、文档产物、Cloudflare 发布、Notion payload 和 Longbridge 安全状态。不会写入密钥、token 或原始环境变量。
## 公开页面
| 页面 | 链接 |
| --- | --- |
| 文档集合首页 | https://market-agent-briefs.pages.dev/ |
| 当日投研门户 | https://market-agent-briefs.pages.dev/2026-06-28/ |
| 市场简报 | https://market-agent-briefs.pages.dev/2026-06-28/market.html |
| 每日复盘 | https://market-agent-briefs.pages.dev/reviews/2026-06-28/ |
| 组合计划 | https://market-agent-briefs.pages.dev/2026-06-28/portfolio.html |
| 盈亏复盘 | https://market-agent-briefs.pages.dev/2026-06-28/pnl.html |
| Longbridge 执行 | https://market-agent-briefs.pages.dev/2026-06-28/longbridge.html |
| UZI 交叉验证 | https://market-agent-briefs.pages.dev/2026-06-28/uzi.html |
| 执行与发布摘要 | https://market-agent-briefs.pages.dev/2026-06-28/artifact-summary.html |
## 本地产物
| 文档 | 路径 |
| --- | --- |
| 市场简报 | data/reports/2026-06-28/市场简报.md |
| 每日复盘 | data/reports/2026-06-28/每日复盘.md |
| 组合计划 | data/reports/2026-06-28/组合计划.md |
| 盈亏复盘 | data/reports/2026-06-28/盈亏复盘.md |
| Longbridge 执行计划 | data/reports/2026-06-28/Longbridge执行计划.md |
| UZI 交叉验证 | data/reports/2026-06-28/UZI交叉验证.md |
| 门户入口 | site/2026-06-28/index.html |
## Longbridge 安全状态
| 检查项 | 状态 | 说明 |
| --- | --- | --- |
| 只读预检查 | 是 | 运行前检查 |
| 只读复核 | 是 | 计划生成后检查 |
| 账户读取 | success | 只读 |
| 持仓读取 | success | 只读 |
| 是否调用下单接口 | 否 | 必须为否 |
## 待审批 Longbridge 计划
| 状态 | 方向 | 市场 | 标的 | 目标资金 |
| --- | --- | --- | --- | --- |
| requires_user_approval | buy_review | US | [LLY Eli Lilly and Company Common Stock](https://xueqiu.com/S/LLY) | 24000.0 |
| requires_user_approval | buy_review | US | [JNJ Johnson & Johnson Common Stock](https://xueqiu.com/S/JNJ) | 24000.0 |
| requires_user_approval | buy_review | US | [ABBV AbbVie Inc. Common Stock](https://xueqiu.com/S/ABBV) | 24000.0 |
## 研究观察但不下单
| 状态 | 市场 | 标的 | 原因 |
| --- | --- | --- | --- |
| unsupported_by_longbridge_trade_scope | CN | [300319 麦捷科技](https://xueqiu.com/S/SZ300319) | 研究观察,不进入自动下单 |
| unsupported_by_longbridge_trade_scope | CN | [300196 长海股份](https://xueqiu.com/S/SZ300196) | 研究观察,不进入自动下单 |
| unsupported_by_longbridge_trade_scope | CN | [000725 京东方A](https://xueqiu.com/S/SZ000725) | 研究观察,不进入自动下单 |
## Notion Payload
| 路径 |
| --- |
| data/notion/2026-06-28-market-brief.json |
| data/notion/2026-06-28-portfolio-plan.json |
| data/notion/2026-06-28-pnl-review.json |
| data/notion/2026-06-28-daily-review.json |
## Cloudflare 发布
- 项目:`market-agent-briefs`
- 状态:`已发布`
- 发布方式:`Cloudflare 插件 Pages Direct Upload`
- 部署 ID:`9f08b7c7-9d54-4677-9a82-ef2fb0aa8ef0`
- 部署地址:https://9f08b7c7.market-agent-briefs.pages.dev